Level System: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
'''Levels for Pickaxes/Gear''' | '''Levels for Pickaxes/Gear''' | ||
Level 2 - Wooden Pickaxe | * Level 2 - Wooden Pickaxe | ||
Level 10 - Chain Armor | * Level 10 - Chain Armor | ||
Level 10 - Stone Weapons | * Level 10 - Stone Weapons | ||
Level 20 - Stone Pickaxe | * Level 20 - Stone Pickaxe | ||
Level 30 - Golden Armor | * Level 30 - Golden Armor | ||
Level 30 - Golden Weapons | * Level 30 - Golden Weapons | ||
Level 30 - Golden Pickaxe | * Level 30 - Golden Pickaxe | ||
Level 50 - Iron Pickaxe | * Level 50 - Iron Pickaxe | ||
Level 50 - Iron Weapons | * Level 50 - Iron Weapons | ||
Level 50 - Iron Armor | * Level 50 - Iron Armor | ||
Level 75 - Diamond Pickaxe | * Level 75 - Diamond Pickaxe | ||
Level 75 - Diamond Armor | * Level 75 - Diamond Armor | ||
Level 80 - Diamond Weapons | * Level 80 - Diamond Weapons | ||
'''Levels to mine ore''' | '''Levels to mine ore''' | ||
Coal 1-19 | * Coal 1-19 | ||
Iron 20-29 | * Iron 20-29 | ||
Lapis 30-39 | * Lapis 30-39 | ||
Gold 40-59 | * Gold 40-59 | ||
Redstone 60-69 | * Redstone 60-69 | ||
Diamond 70-89 | * Diamond 70-89 | ||
Emerald 90+ | * Emerald 90+ | ||
Prismarine 100+ | * Prismarine 100+ | ||
Latest revision as of 01:23, 20 August 2026
Levelling
Levelling on prisons is fundamental to your progression. Below is a list of all required levels for your favourite gear / weapons.
Levels for Pickaxes/Gear
- Level 2 - Wooden Pickaxe
- Level 10 - Chain Armor
- Level 10 - Stone Weapons
- Level 20 - Stone Pickaxe
- Level 30 - Golden Armor
- Level 30 - Golden Weapons
- Level 30 - Golden Pickaxe
- Level 50 - Iron Pickaxe
- Level 50 - Iron Weapons
- Level 50 - Iron Armor
- Level 75 - Diamond Pickaxe
- Level 75 - Diamond Armor
- Level 80 - Diamond Weapons
Levels to mine ore
- Coal 1-19
- Iron 20-29
- Lapis 30-39
- Gold 40-59
- Redstone 60-69
- Diamond 70-89
- Emerald 90+
- Prismarine 100+