Space Tech Blocks: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
* Release date 10 June 2026. [[File:weatherdetector.png|right|220px|class=axial-item-image]] | * Release date 10 June 2026. [[File:weatherdetector.png|right|220px|class=axial-item-image]] | ||
* Detect the next weather event. | * Detect the next weather event. | ||
| Line 17: | Line 19: | ||
* Release date 10 June 2026. [[File:securitysystem.png|right|220px|class=axial-item-image]] | * Release date 10 June 2026. [[File:securitysystem.png|right|220px|class=axial-item-image]] | ||
* +5% durability to cell doors. This can stack up to +50% | * +5% durability to cell doors. This can stack up to +50% | ||
| Line 28: | Line 32: | ||
==Power Cell== | ==Power Cell== | ||
* Release date 10 June 2026. [[File:power_cell.png|right| | * Release date 10 June 2026. [[File:power_cell.png|right|190px|class=axial-item-image]] | ||
* 10,000 - 250,000 raw charge | * 10,000 - 250,000 raw charge | ||
* 60 minute cooldown | * 60 minute cooldown | ||
| Line 42: | Line 48: | ||
==Coin Converter== | ==Coin Converter== | ||
* Release date 10 June 2026. [[File: | * Release date 10 June 2026. [[File:coinConverter.png|right|220px|class=axial-item-image]] | ||
* Converts $1,000,000 into 1000 [[Prison Coins]] | * Converts $1,000,000 into 1000 [[Prison Coins]] | ||
* 5 hour conversion time | * 5 hour conversion time | ||
Latest revision as of 01:59, 1 September 2026
Space Tech Blocks
Weather Detector
Security System
Power Cell
Coin Converter
- Release date 10 June 2026.

- Converts $1,000,000 into 1000 Prison Coins
- 5 hour conversion time



